Electric Steam Boiler 500 Kg/hr
Clean Energy | 99% Efficiency | Compact Zero-Emission Steam
At IndianBoilers.com, our 500 Kg/hr Electric Steam Boilers are designed for precision-driven industries where cleanliness, space-saving, and automated operation are paramount. By using electrical resistance heating, this boiler generates high-quality steam with zero on-site carbon emissions, making it the ideal choice for modern, eco-conscious manufacturing.
Manufactured in Ahmedabad, our 0.5 TPH electric series is a 100% skid-mounted, “connect-and-go” system that eliminates the need for chimneys, fuel tanks, and complex burner maintenance.
Key Features & Performance
- 99% Thermal Efficiency: Virtually all electrical energy is converted into steam, with negligible heat loss.
- Instant Steam Response: Reaches full operating pressure significantly faster than fuel-fired alternatives.
- Zero Pollution: No combustion means no smoke, no CO2, and no environmental compliance hassles.
- Multi-Stage Power Control: Features intelligent step-switching of heating elements to match your steam load, reducing peak electrical demand and energy bills.
- Ultra-Compact Footprint: Requires 50% less space than a traditional boiler because it lacks a burner and fuel infrastructure.
- Whisper-Quiet Operation: Perfect for facilities located near residential areas or within clean-room environments.
- Incoloy Heating Elements: Equipped with high-grade, corrosion-resistant heating elements for extended service life and reliability.
Operating Range
The 500 Kg/hr model is engineered for high-pressure reliability and industrial endurance.
- Capacity: 500 Kg/hr (0.5 TPH).
- Power Rating: Approximately 330 kW to 360 kW.
- Working Pressure: Standard designs up to 10.54 Kg/cm2 (Higher pressure options available).
- Design: Fully IBR (Indian Boiler Regulations) compliant, ensuring safety and legal adherence.
- Automation: Fully automatic water level and pressure controls with PLC-based touchscreens.
Core Industry Applications
The 500 Kg/hr Electric Boiler is highly recommended for:
- Pharmaceuticals: For clean-room sterilization and reactor heating.
- Food Processing: Dairy, beverages, and commercial kitchens where hygiene is critical.
- Textile Finishing: Precision steam for high-end garment processing and specialized dyeing.
- Hospitals & Hotels: Centralized laundry and sterilization without the noise or smoke of oil.
Advantages
When you choose IndianBoilers.com, you invest in Gujarat’s finest engineering:
- Safety First: Equipped with multiple safety interlocks—low water cut-off, over-pressure safety valves, and electrical overload protection.
- Skid-Mounted Convenience: The boiler, feed pump, and control panel are integrated into a single steel skid for effortless installation.
- Low Maintenance: Without a burner to tune or a furnace to clean, maintenance is reduced to simple periodic checks and water treatment.
Technical Specifications
| Specification | Unit | EM-24 | EM-36 | EM-66 | EM-132 | EM-192 | EM-258 | EM-324 | EM-384 | EM-522 | EM-648 | EM-963 | EM-1287 | EM-1602 | EM-1926 | EM-2574 | EM-3204 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General | |||||||||||||||||
| Steam Output From & at 100°C | Kg/hr | 37 | 56 | 100 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 |
| Working Pressure | Kg/C M² | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 |
| Steam Temprature | °C | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 184 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
| Input Power Required | K.W. | 24 | 36 | 66 | 132 | 192 | 258 | 324 | 384 | 522 | 648 | 963 | 1287 | 1602 | 1926 | 2574 | 3204 |
| Steam Outlet | MM | 15 | 20 | 20 | 25 | 25 | 25 | 40 | 40 | 50 | 50 | 80 | 80 | 80 | 100 | 100 | 125 |
| HTA | M² | 1.27 | 1.9 | 3.5 | 7.01 | 10.2 | 13.71 | 17.22 | 20.41 | 23.08 | 28.65 | 42.58 | 56.91 | 70.93 | 89.26 | 113.97 | 141.86 |
| Input Power(Volts): 415 V- 3Phase 50 Hz | |||||||||||||||||
| Type of Fuel: Electric Power | |||||||||||||||||
| Boilers Efficiency | |||||||||||||||||
| On Electric Heater | % | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 |
| Power Consumption | |||||||||||||||||
| Electric Power | KW/Hr | 24 | 36 | 66 | 132 | 192 | 258 | 324 | 384 | 522 | 648 | 963 | 1287 | 1602 | 1926 | 2574 | 3204 |
| Electrical Load | |||||||||||||||||
| Feed Water Pump | H.P. | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 1.50 | 2.00 | 2.00 | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | 6.00 |
| Input Heater Power | H.P. | 32.00 | 48.00 | 88.00 | 176.00 | 256.00 | 344.00 | 432.00 | 512.00 | 696.00 | 864.00 | 1284.00 | 1716.00 | 2136.00 | 2568.00 | 3432.00 | 4272.00 |
| Total Electric Load | H.P. | 33.00 | 49.00 | 89.00 | 177.00 | 257.00 | 345.00 | 433.50 | 513.50 | 698.00 | 866.00 | 1287.00 | 1719.00 | 2140.00 | 2572.00 | 3436.00 | 4278.00 |
| NOTE: In view of constant endeavors to improve our products, we reserve the right to alter or change above specifications without prior notice. | |||||||||||||||||








Jaimin Rajput –
Top-tier Steam Generator! “Five stars for Indian Boilers! The 500 kg/hr electric boiler is compact, powerful, and incredibly clean. We use it for our textile finishing line and the steam quality is consistent and dry. Excellent service and a very high-quality product. It has significantly reduced our maintenance downtime.