Electric Steam Boiler 1000 Kg/hr
High-Capacity Zero-Emission Steam | 99% Efficiency | Carbon-Free Heating
At IndianBoilers.com, our 1000 Kg/hr Electric Steam Boilers are engineered to provide massive steam volumes with the simplicity and cleanliness of electrical energy. This 1 TPH powerhouse is the ideal solution for facilities aiming for “Net Zero” targets, offering a high-efficiency performance that fuel-fired boilers simply cannot match.
Manufactured at our Ahmedabad facility, this series is designed for heavy-duty industrial endurance, featuring a 100% skid-mounted design that eliminates the need for expensive chimney installations or fuel storage infrastructure.
Key Features & Performance
- 99% Peak Thermal Efficiency: Virtually no energy is lost during the conversion process, ensuring every kilowatt of power is utilized for steam generation.
- Instantaneous Steam Generation: Unlike oil or gas units that require long warm-up periods, the electric heating elements provide rapid response to steam demand.
- Zero Environmental Footprint: No combustion means zero CO2, NOx, or particulate emissions. Perfect for pharma and food-grade environments.
- Intelligent Power Management: Equipped with Multi-Stage Power Controllers that switch heating banks on/off in steps to prevent electrical surges and optimize consumption.
- Quiet & Vibration-Free: Operates without the noise of high-pressure burners or blowers, allowing for installation closer to the point of use.
- Advanced Safety Systems: Includes multi-level redundancy for low-water protection, over-pressure safety, and electrical short-circuit guarding.
- High-Grade Incoloy Elements: Uses premium heating elements designed for long life, even under continuous high-load industrial operation.
Operating Range
The 1 Ton Electric series is built for high-performance reliability and scale.
- Capacity: 1000 Kg/hr (1.0 TPH).
- Power Rating: Approximately 680 kW to 720 kW.
- Working Pressure: Standard designs from 10.54 Kg/cm2 to 17.5 Kg/cm2.
- Design Standard: Fully IBR (Indian Boiler Regulations) compliant.
- Automation: PLC-based control panels with HMI touchscreens for real-time data logging and diagnostics.
Core Industry Applications
The 1000 Kg/hr Electric Boiler is the standard-bearer for:
- Large Pharmaceuticals: Sterile steam for large-scale fermentation and distillation.
- Dairy & Food Processing: High-capacity pasteurization and clean-in-place (CIP) systems.
- Textile Megaplants: Sustainable steam for high-volume dyeing and finishing without the soot.
- Chemical Plants: Precise temperature control for sensitive exothermic or endothermic reactions.
Advantages
By choosing IndianBoilers.com, you access premium engineering and localized support:
- Compact Power: At 1 TPH, our electric design occupies roughly 40% less space than a traditional fuel-fired boiler plant.
- No Pollution Clearances: Because there are no emissions, the paperwork and clearances required from pollution control boards are significantly simplified.
- Local Expertise: Based in Ahmedabad, we provide specialized technical support for high-voltage industrial connections and IBR certification.
Technical Specifications
| Specification | Unit | EM-24 | EM-36 | EM-66 | EM-132 | EM-192 | EM-258 | EM-324 | EM-384 | EM-522 | EM-648 | EM-963 | EM-1287 | EM-1602 | EM-1926 | EM-2574 | EM-3204 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General | |||||||||||||||||
| Steam Output From & at 100°C | Kg/hr | 37 | 56 | 100 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 |
| Working Pressure | Kg/C M² | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 |
| Steam Temprature | °C | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 184 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
| Input Power Required | K.W. | 24 | 36 | 66 | 132 | 192 | 258 | 324 | 384 | 522 | 648 | 963 | 1287 | 1602 | 1926 | 2574 | 3204 |
| Steam Outlet | MM | 15 | 20 | 20 | 25 | 25 | 25 | 40 | 40 | 50 | 50 | 80 | 80 | 80 | 100 | 100 | 125 |
| HTA | M² | 1.27 | 1.9 | 3.5 | 7.01 | 10.2 | 13.71 | 17.22 | 20.41 | 23.08 | 28.65 | 42.58 | 56.91 | 70.93 | 89.26 | 113.97 | 141.86 |
| Input Power(Volts): 415 V- 3Phase 50 Hz | |||||||||||||||||
| Type of Fuel: Electric Power | |||||||||||||||||
| Boilers Efficiency | |||||||||||||||||
| On Electric Heater | % | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 | 98+/-2 |
| Power Consumption | |||||||||||||||||
| Electric Power | KW/Hr | 24 | 36 | 66 | 132 | 192 | 258 | 324 | 384 | 522 | 648 | 963 | 1287 | 1602 | 1926 | 2574 | 3204 |
| Electrical Load | |||||||||||||||||
| Feed Water Pump | H.P. | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 1.50 | 2.00 | 2.00 | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | 6.00 |
| Input Heater Power | H.P. | 32.00 | 48.00 | 88.00 | 176.00 | 256.00 | 344.00 | 432.00 | 512.00 | 696.00 | 864.00 | 1284.00 | 1716.00 | 2136.00 | 2568.00 | 3432.00 | 4272.00 |
| Total Electric Load | H.P. | 33.00 | 49.00 | 89.00 | 177.00 | 257.00 | 345.00 | 433.50 | 513.50 | 698.00 | 866.00 | 1287.00 | 1719.00 | 2140.00 | 2572.00 | 3436.00 | 4278.00 |
| NOTE: In view of constant endeavors to improve our products, we reserve the right to alter or change above specifications without prior notice. | |||||||||||||||||








Reviews
There are no reviews yet.