Industrial Low Voltage Electric Boiler – ELECTROMAX (EM Series)
The ELECTROMAX EM Series represents the pinnacle of efficient, clean, and safe steam generation for facilities where precision power control and high-performance steam output are required. Engineered with advanced thermal technology, the EM Series is designed to deliver high-quality dry saturated steam without the complexities of fuel-fired systems.
As a horizontal, shell-and-tube package boiler, the ELECTROMAX EM Series is built for durability and rapid response. It utilizes specialized ceramic bobbin heating technology and a sophisticated thyristor-based control system to ensure that your industrial processes run with 98% thermal efficiency and zero onsite emissions.
Maximize Your Production: The EM Series Electric Boiler Advantage
Choosing the ELECTROMAX EM Series from IndianBoilers.com provides a strategic advantage for modern manufacturing plants. By eliminating combustion, you remove the risks associated with fuel storage and the environmental burden of exhaust stacks.
| Factor | EM Series Advantage | Industry Impact |
|---|---|---|
| Operational Safety | Flame-free operation with no fuel storage. Equipped with multi-level safety cut-offs. | Enhanced workplace safety and lower insurance premiums. |
| 98% Efficiency | Direct heat transfer through submerged elements ensures nearly all energy is converted to steam. | Significant reduction in energy waste compared to fossil fuel units. |
| Compact Footprint | Eliminates the need for fuel tanks, chimneys, and massive burner assemblies. | Frees up valuable floor space for production machinery. |
| Rapid Startup | Reaches full working pressure in minutes, not hours, thanks to high-density heating modules. | Improved agility in responding to varying production demands. |
| Low Maintenance | No complex burners or flues means less mechanical wear and reduced downtime. | Lower long-term operational costs and higher uptime. |
Technical Excellence & Build Quality
Our EM Series Industrial Electric Boilers are manufactured using the latest engineering techniques and high-grade materials to ensure longevity in demanding environments.
- Heating Technology: The core of the EM series features specialized ceramic bobbin heaters. Unlike standard immersion rods, these are designed for heavy-duty industrial use, offering superior heat distribution and ease of replacement without draining the boiler shell.
- Intelligent Control Systems: Each unit is equipped with a Thyristor-based control panel or an optional PLC system. This allows for precise modulation of power, ensuring that the boiler only consumes the electricity required to maintain the current steam load.
- High-Grade Construction: Built using IBR-grade mild steel, the pressure vessel is subjected to rigorous testing, including radiographic inspection of all primary welds to ensure absolute safety under high pressure.
- Zero-Emission Compliance: Since no combustion occurs, there is no NOx, SOx, or CO2 produced at the point of use. This makes it the ideal choice for “Green Factory” certifications and urban industrial zones.
Operating Range
- Capacity: 50 KG/HR to 5000 KG/HR
- Fuel: Electric Power (415 V, 3-Phase, 50 Hz)
- Working Pressure: 10.54 Kg/cm² to 21 Kg/cm²
- Efficiency: 98% ± 2%
Technical Specifications
| Specification | Unit | EM-66 | EM-132 | EM-192 | EM-258 | EM-324 | EM-384 | EM-522 | EM-648 | EM-963 | EM-1287 | EM-1602 | EM-1926 | EM-2574 | EM-3204 | EM-4050 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General | ||||||||||||||||
| Steam Output (at 100°C) | Kg/hr | 100 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 |
| Working Pressure | Kg/cm² | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 |
| Steam Temperature | °C | 183 | 183 | 183 | 183 | 183 | 183 | 184 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
| Input Power Required | kW | 66 | 132 | 192 | 258 | 324 | 384 | 522 | 648 | 963 | 1287 | 1602 | 1926 | 2574 | 3204 | 4050 |
| Steam Outlet | mm | 20 | 25 | 25 | 25 | 40 | 40 | 50 | 50 | 80 | 80 | 80 | 100 | 100 | 125 | 125 |
| HTA | m² | 3.5 | 7.01 | 10.2 | 13.71 | 17.22 | 20.41 | 23.08 | 28.65 | 42.58 | 56.91 | 70.93 | 89.26 | 113.97 | 141.86 | 180 |
| Input Power: 415 V – 3 Phase 50 Hz | Fuel: Electric Power | ||||||||||||||||
| Boiler Efficiency | % | 98±2 | 98±2 | 98±2 | 98±2 | 98±2 | 98±2 | 98±2 | 98±2 | 98±2 | 98±2 | 98±2 | 98±2 | 98±2 | 98±2 | 98±2 |
| Electrical Load | ||||||||||||||||
| Feed Water Pump | HP | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 1.50 | 2.00 | 2.00 | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | 6.00 | 6.00 |
| Input Heater Power | HP | 88.00 | 176.00 | 256.00 | 344.00 | 432.00 | 512.00 | 696.00 | 864.00 | 1284.00 | 1716.00 | 2136.00 | 2568.00 | 3432.00 | 4272.00 | 4110.00 |
| Total Electric Load | HP | 89.00 | 177.00 | 257.00 | 345.00 | 433.50 | 513.50 | 698.00 | 866.00 | 1287.00 | 1719.00 | 2140.00 | 2572.00 | 3436.00 | 4278.00 | 4116.00 |
| NOTE: In view of constant endeavors to improve our products, we reserve the right to alter or change above specifications without prior notice. | ||||||||||||||||
Key Features of the ELECTROMAX EM Series
- Fully Automatic Operation: The system manages water level, steam pressure, and power modulation automatically. If the steam demand drops, the system scales back the heating stages instantly.
- Modular Heating Elements: The ceramic bobbin heaters can be serviced or replaced individually, ensuring minimal downtime and easier maintenance.
- No Stack Required: Because there is no combustion, there is no need for a chimney or exhaust ducting, simplifying installation and reducing costs.
- Integrated Safety Suite: Includes dual spring-loaded safety valves, high-pressure cut-off switches, and a Mobrey water level controller for precise low-water protection.
- Environment Friendly: Quiet operation and zero emissions make this series ideal for facilities located in noise-sensitive or environmentally regulated areas.
Applications Across Industries
The versatility of the EM Series Electric Boiler makes it a preferred choice for several high-purity and precision-driven sectors:
- Pharmaceuticals: Providing high-quality steam for autoclaves, sterilization units, and temperature-controlled reactors.
- Food & Dairy: Used in pasteurization, jacketed kettles, and Clean-in-Place (CIP) systems where hygiene is paramount.
- Chemical Processing: Ideal for localized heating in laboratories or plants where installing a large fuel network is impractical.
- Hospitals: Powering large-scale sterilization and laundry equipment with consistent, dry steam.
















Reviews
There are no reviews yet.