500 Kg/hr LDO Fired Steam Boiler
Instant Steam Generation | Compact Design | Precision Combustion
At IndianBoilers.com, our 500 Kg/hr LDO Fired Steam Boilers are engineered for industries that require high-quality steam on demand with minimal floor space. By utilizing Light Diesel Oil (LDO), these boilers offer a cleaner combustion profile and higher thermal efficiency compared to solid-fuel alternatives, making them ideal for urban industrial zones and precision-heavy processes.
Manufactured at our Ahmedabad facility, this 0.5 TPH unit combines robust metallurgy with advanced burner technology to deliver consistent performance and long-term reliability.
Key Features & Performance
- Rapid Steam Generation: Features a high-efficiency coil or shell design that delivers full steam pressure within just 4 to 6 minutes of a cold start.
- High Thermal Efficiency: Achieves 88% efficiency (on NCV) by utilizing an integrated heat recovery system and a precision-tuned LDO burner.
- Reverse Flame Technology: The furnace design ensures that the flame travels back through the combustion chamber, maximizing heat absorption and ensuring zero fuel wastage.
- Precision Burner Control: Equipped with a fully automatic burner that modulates fuel and air ratios for perfect combustion and lower emission levels.
- Space-Saving Footprint: The compact, vertical or horizontal skid-mounted design is perfect for facilities with limited space.
- Advanced Safety Interlocks: Fully compliant with IBR (Indian Boiler Regulations), featuring automatic low-water cut-offs, over-pressure sensors, and flame failure protection.
- Minimum Maintenance: Features a unique coil/tube design that reduces scaling and allows for easy internal inspection and cleaning.
Operating Range & Specifications
Our 500 Kg/hr LDO series is part of our “Quick-Steam” line, built for precision and speed.
- 1. Capacity: 500 Kg/hr (0.5 TPH) — Available in our LDO range from 200 Kg/hr to 5.0 TPH.
- 2. Fuel: Light Diesel Oil (LDO) / High-Speed Diesel (HSD), Natural Gas, LPG.
- 3. Working Pressure: Standard designs from 10.54 Kg/cm2 to 17.5 Kg/cm2.
- 4. Automation: Fully automatic “Press-to-Start” operation with PLC-based monitoring.
Core Industry Applications
The 500 Kg/hr LDO Boiler is the “Gold Standard” for:
- Pharma & Healthcare: For sterilization, autoclaves, and cleanroom humidity control.
- Hotels & Hospitals: Centralized laundry, kitchen steam, and hot water systems.
- Ready-to-Eat Food: Precision heating for retorts, kettles, and pasteurizers.
- Garment Finishing: Providing high-quality dry steam for industrial steam irons and tunnels.
- Dairies: Ideal for small to medium scale pasteurization and milk processing units.
Advantages
By choosing IndianBoilers.com, you invest in premium quality and local support:
- High-Grade Components: We use world-class pumps and burner components to ensure your boiler runs 24/7 without interruption.
- Powder-Coated Durability: All control panels and enclosures are powder-coated for superior corrosion resistance in industrial environments.
- Instant Technical Support: Based in Ahmedabad, our service team is always available for immediate on-site assistance and spare parts supply.
Technical Specifications
| Specification | Unit | SJ-05 | SJ-10 | SJ-15 | SJ-20 | SJ-30 | SJ-40 | SJ-50 | SJ-60 | SJ-80 | SJ-100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General | |||||||||||
| Steam Output From & at 100°C | Kg/hr | 500 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 |
| Working Pressure | Kg/CM² | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 |
| Steam Temprature | °C | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 184 | 185 |
| No’s Passes | No’s | Three | Three | Three | Three | Three | Three | Three | Three | Three | Three |
| No’s of Furnace | No’s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Steam Outlet | MM | 40 | 50 | 80 | 80 | 100 | 100 | 125 | 150 | 150 | 200 |
| HTA | M² | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 180 | 240 | 300 |
| Burner: Pressure jet Monoblock Burner | |||||||||||
| Type of Fuel: Diesel, LPG, NG, PNG, FO, LDO | |||||||||||
| Boilers Efficiency | |||||||||||
| On Gas | % | 90 +/-2 | 90 +/-2 | 90 +/-2 | 90 +/-2 | 90 +/-2 | 90 +/-2 | 90 +/-2 | 90 +/-2 | 90 +/-2 | 90 +/-2 |
| On Oil | % | 88 +/-2 | 88 +/-2 | 88 +/-2 | 88 +/-2 | 88 +/-2 | 88 +/-2 | 88 +/-2 | 88 +/-2 | 88 +/-2 | 88 +/-2 |
| Fuel Consumption | |||||||||||
| Diesel (10500) | Kg/hr | 29 | 58 | 88 | 117 | 175 | 234 | 292 | 351 | 468 | 584 |
| Furnace Oil (9600) | Kg/hr | 32 | 64 | 96 | 128 | 192 | 256 | 320 | 384 | 511 | 639 |
| LDO (10200) | Kg/hr | 30 | 60 | 90 | 120 | 180 | 241 | 301 | 361 | 481 | 602 |
| LPG (11000) | Kg/hr | 30 | 60 | 90 | 120 | 180 | 241 | 301 | 361 | 481 | 602 |
| Natural gas(8900) | M³/hr | 34 | 67 | 101 | 135 | 202 | 270 | 337 | 404 | 539 | 674 |
| Electrical Load | |||||||||||
| Feed Water Pump | H.P. | 2.00 | 2.00 | 3.00 | 3.00 | 4.00 | 4.00 | 6.00 | 7.50 | 10.00 | 15.00 |
| Burner Blower (oil) | H.P. | 0.37 | 1.10 | 3.00 | 3.00 | 5.50 | 7.50 | 7.50 | 11.00 | 18.5 | 18.5 |
| Fuel Pump | H.P. | * | * | * | * | 1.10 | 1.10 | 1.10 | 1.50 | 3.0 | 3.0 |
| Total Electric Load | H.P. | 2.37 | 3.10 | 6.00 | 6.00 | 10.60 | 12.60 | 14.60 | 20.00 | 31.50 | 36.50 |
| NOTE: In view of constant endeavors to improve our products, we reserve the right to alter or change above specifications without prior notice. | |||||||||||















Reviews
There are no reviews yet.